Usage Statistics for Corporatewatch /home/corporatewatch

Summary Period: August 2003
Generated 28-Aug-2003 05:40 BST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 354435
Total Files 273952
Total Pages 95369
Total Visits 33649
Total KBytes 3527841
Total Unique Sites 21259
Total Unique URLs 1785
Total Unique Referrers 3213
Total Unique User Agents 331
. Avg Max
Hits per Hour 546 1507
Hits per Day 13127 17309
Files per Day 10146 13950
Pages per Day 3532 5167
Visits per Day 1246 1571
KBytes per Day 130661 205101
Hits by Response Code
Undefined response code 5
Code 200 - OK 273952
Code 206 - Partial Content 4131
Code 301 - Moved Permanently 1435
Code 304 - Not Modified 49269
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 25626
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 9

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 12031 3.39% 9917 3.62% 2910 3.05% 1241 3.69% 1192 5.61% 97537 2.76%
2 7738 2.18% 6164 2.25% 2266 2.38% 873 2.59% 771 3.63% 70738 2.01%
3 9722 2.74% 7810 2.85% 2924 3.07% 959 2.85% 925 4.35% 106911 3.03%
4 14504 4.09% 11600 4.23% 3175 3.33% 1400 4.16% 1318 6.20% 117592 3.33%
5 13767 3.88% 10952 4.00% 3277 3.44% 1397 4.15% 1386 6.52% 111644 3.16%
6 16150 4.56% 12542 4.58% 3688 3.87% 1380 4.10% 1306 6.14% 127222 3.61%
7 14252 4.02% 10725 3.91% 3317 3.48% 1403 4.17% 1255 5.90% 152220 4.31%
8 14464 4.08% 11281 4.12% 3867 4.05% 1408 4.18% 1237 5.82% 164840 4.67%
9 11808 3.33% 8295 3.03% 4461 4.68% 832 2.47% 788 3.71% 141057 4.00%
10 9790 2.76% 7793 2.84% 3631 3.81% 959 2.85% 869 4.09% 147871 4.19%
11 16207 4.57% 12174 4.44% 3827 4.01% 1571 4.67% 1407 6.62% 178095 5.05%
12 17309 4.88% 13950 5.09% 5167 5.42% 1485 4.41% 1351 6.35% 205101 5.81%
13 15452 4.36% 12079 4.41% 4510 4.73% 1449 4.31% 1329 6.25% 142791 4.05%
14 14153 3.99% 11165 4.08% 3696 3.88% 1428 4.24% 1443 6.79% 147912 4.19%
15 12644 3.57% 9995 3.65% 3526 3.70% 1290 3.83% 1307 6.15% 145144 4.11%
16 7375 2.08% 5684 2.07% 2459 2.58% 846 2.51% 767 3.61% 84166 2.39%
17 10404 2.94% 7256 2.65% 3368 3.53% 927 2.75% 992 4.67% 138843 3.94%
18 15593 4.40% 11882 4.34% 4084 4.28% 1445 4.29% 1481 6.97% 141807 4.02%
19 16622 4.69% 12464 4.55% 4055 4.25% 1404 4.17% 1545 7.27% 134745 3.82%
20 14727 4.16% 11222 4.10% 3282 3.44% 1364 4.05% 1454 6.84% 138050 3.91%
21 12978 3.66% 10280 3.75% 3044 3.19% 1319 3.92% 1292 6.08% 122077 3.46%
22 13564 3.83% 10053 3.67% 3078 3.23% 1323 3.93% 1413 6.65% 110090 3.12%
23 7767 2.19% 6174 2.25% 2357 2.47% 873 2.59% 857 4.03% 88915 2.52%
24 9227 2.60% 7178 2.62% 3120 3.27% 945 2.81% 931 4.38% 112593 3.19%
25 13333 3.76% 10778 3.93% 3488 3.66% 1289 3.83% 1343 6.32% 114758 3.25%
26 16198 4.57% 11995 4.38% 3912 4.10% 1505 4.47% 1590 7.48% 139130 3.94%
27 16656 4.70% 12544 4.58% 4880 5.12% 1438 4.27% 1584 7.45% 145993 4.14%

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 10621 3.00% 304 8234 3.01% 118 3196 3.35% 4344 117290 3.32%
1 372 10062 2.84% 298 8049 2.94% 137 3708 3.89% 4213 113746 3.22%
2 357 9654 2.72% 294 7955 2.90% 122 3317 3.48% 3638 98225 2.78%
3 272 7347 2.07% 223 6032 2.20% 79 2158 2.26% 2734 73810 2.09%
4 323 8721 2.46% 258 6988 2.55% 100 2704 2.84% 3294 88934 2.52%
5 287 7751 2.19% 229 6201 2.26% 97 2642 2.77% 3610 97464 2.76%
6 251 6790 1.92% 193 5218 1.90% 86 2348 2.46% 3147 84976 2.41%
7 328 8859 2.50% 262 7085 2.59% 111 3015 3.16% 3446 93030 2.64%
8 419 11323 3.19% 321 8684 3.17% 121 3288 3.45% 5330 143915 4.08%
9 550 14873 4.20% 418 11286 4.12% 144 3895 4.08% 5039 136056 3.86%
10 633 17108 4.83% 483 13060 4.77% 164 4440 4.66% 5993 161816 4.59%
11 886 23942 6.75% 680 18380 6.71% 307 8312 8.72% 11879 320734 9.09%
12 725 19595 5.53% 549 14846 5.42% 173 4676 4.90% 6573 177460 5.03%
13 797 21542 6.08% 569 15387 5.62% 201 5449 5.71% 7857 212133 6.01%
14 858 23180 6.54% 638 17240 6.29% 201 5453 5.72% 7672 207145 5.87%
15 842 22750 6.42% 642 17338 6.33% 194 5259 5.51% 7112 192025 5.44%
16 796 21511 6.07% 605 16357 5.97% 180 4872 5.11% 7848 211905 6.01%
17 705 19043 5.37% 544 14692 5.36% 158 4280 4.49% 6311 170385 4.83%
18 586 15844 4.47% 460 12428 4.54% 150 4071 4.27% 5464 147530 4.18%
19 598 16164 4.56% 459 12419 4.53% 149 4045 4.24% 5504 148597 4.21%
20 553 14950 4.22% 437 11822 4.32% 125 3375 3.54% 5122 138281 3.92%
21 568 15362 4.33% 453 12242 4.47% 134 3643 3.82% 5275 142412 4.04%
22 564 15250 4.30% 455 12290 4.49% 136 3681 3.86% 4512 121825 3.45%
23 451 12193 3.44% 359 9719 3.55% 131 3542 3.71% 4746 128148 3.63%

Top 30 of 1785 Total URLs
# Hits KBytes URL
1 232196 65.51% 420536 11.92% Images
2 16630 4.69% 219144 6.21% /
3 1760 0.50% 12645 0.36% /cgi-bin/swish-bin/Swish-Search.cgi
4 1473 0.42% 27485 0.78% /profiles/company_profiles.htm
5 1005 0.28% 13588 0.39% /newsletter/newsletter.htm
6 761 0.21% 13402 0.38% /about.htm
7 710 0.20% 9161 0.26% /profiles/food_supermarkets/tesco/tesco1.html
8 659 0.19% 51747 1.47% /news/news.htm
9 658 0.19% 17639 0.50% /profiles/haliburton/haliburton.htm
10 563 0.16% 4816 0.14% /magazine/issue4/cw4f8.html
11 561 0.16% 102608 2.91% /profiles/food_supermarkets/unilever/Unilever-profile.rtf
12 531 0.15% 14463 0.41% /profiles/dupont/dupont.htm
13 525 0.15% 11289 0.32% /pages/whats_wrong_suprmkts.htm
14 510 0.14% 6253 0.18% /resources/resources.htm
15 507 0.14% 8244 0.23% /profiles/pr_industry/pr1.htm
16 485 0.14% 87817 2.49% /profiles/food_supermarkets/supermarkets.pdf
17 474 0.13% 9406 0.27% /profiles/food_supermarkets/unilever/unilever1.html
18 465 0.13% 4786 0.14% /publications/diy_research_2002.htm
19 459 0.13% 26841 0.76% /pages/links.html
20 449 0.13% 5382 0.15% /profiles/privatised_services/group4/group4_1.html
21 444 0.13% 6088 0.17% /genetics/familytree.htm
22 413 0.12% 5239 0.15% /profiles/oil_gas/exxon_mobil/exxon_mobil1.html
23 410 0.12% 5595 0.16% /publications/publications.htm
24 408 0.12% 2678 0.08% /magazine/issue8/cw8glob5.html
25 408 0.12% 7960 0.23% /profiles/oil_gas/shell/shell1.html
26 394 0.11% 7056 0.20% /profiles/bae/bae1.htm
27 386 0.11% 150899 4.28% /newsletter/issue14/newsletter14.pdf
28 375 0.11% 2892 0.08% /profiles/gsk/gsk1.htm
29 372 0.10% 5133 0.15% /magazine/backissues.html
30 361 0.10% 5092 0.14% /news/tescoAGM_2003.htm
View All URLs

Top 10 of 1785 Total URLs By KBytes
# Hits KBytes URL
1 232196 65.51% 420536 11.92% Images
2 16630 4.69% 219144 6.21% /
3 386 0.11% 150899 4.28% /newsletter/issue14/newsletter14.pdf
4 141 0.04% 118096 3.35% /genetics/familytree/poster_a3.pdf
5 561 0.16% 102608 2.91% /profiles/food_supermarkets/unilever/Unilever-profile.rtf
6 485 0.14% 87817 2.49% /profiles/food_supermarkets/supermarkets.pdf
7 257 0.07% 72765 2.06% /publications/degrees_of_capture.pdf
8 233 0.07% 66425 1.88% /publications/researchguide.pdf
9 177 0.05% 63407 1.80% /newsletter/issue13/newsletter13.pdf
10 172 0.05% 53243 1.51% /magazine/cw9.pdf

Top 10 of 930 Total Entry Pages
# Hits Visits URL
1 16630 4.69% 8565 26.14% /
2 710 0.20% 550 1.68% /profiles/food_supermarkets/tesco/tesco1.html
3 563 0.16% 503 1.54% /magazine/issue4/cw4f8.html
4 525 0.15% 342 1.04% /pages/whats_wrong_suprmkts.htm
5 408 0.12% 313 0.96% /magazine/issue8/cw8glob5.html
6 658 0.19% 294 0.90% /profiles/haliburton/haliburton.htm
7 408 0.12% 286 0.87% /profiles/oil_gas/shell/shell1.html
8 413 0.12% 267 0.82% /profiles/oil_gas/exxon_mobil/exxon_mobil1.html
9 394 0.11% 260 0.79% /profiles/bae/bae1.htm
10 303 0.09% 254 0.78% /magazine/issue4/cw4pg.html

Top 10 of 968 Total Exit Pages
# Hits Visits URL
1 16630 4.69% 6061 18.44% /
2 563 0.16% 438 1.33% /magazine/issue4/cw4f8.html
3 1005 0.28% 411 1.25% /newsletter/newsletter.htm
4 710 0.20% 393 1.20% /profiles/food_supermarkets/tesco/tesco1.html
5 1473 0.42% 360 1.10% /profiles/company_profiles.htm
6 1760 0.50% 304 0.92% /cgi-bin/swish-bin/Swish-Search.cgi
7 408 0.12% 304 0.92% /magazine/issue8/cw8glob5.html
8 658 0.19% 294 0.89% /profiles/haliburton/haliburton.htm
9 761 0.21% 279 0.85% /about.htm
10 303 0.09% 263 0.80% /magazine/issue4/cw4pg.html

Top 30 of 21259 Total Sites
# Hits Files KBytes Visits Hostname
1 4672 1.32% 13 0.00% 211 0.01% 6 0.02% producer.newsnow.co.uk
2 2310 0.65% 1142 0.42% 117558 3.33% 306 0.91% 12.148.209.198
3 1826 0.52% 1530 0.56% 25698 0.73% 52 0.15% egspd443.teoma.com
4 1568 0.44% 1485 0.54% 29917 0.85% 12 0.04% wfp2.almaden.ibm.com
5 1422 0.40% 764 0.28% 39778 1.13% 177 0.53% crawler14.googlebot.com
6 1377 0.39% 1374 0.50% 18238 0.52% 2 0.01% pisces.demon.co.uk
7 1154 0.33% 723 0.26% 12578 0.36% 2 0.01% 216.139.180.26
8 1135 0.32% 1064 0.39% 12407 0.35% 139 0.41% 216.88.158.142
9 1089 0.31% 609 0.22% 33574 0.95% 177 0.53% crawler10.googlebot.com
10 1012 0.29% 839 0.31% 33160 0.94% 1 0.00% vincento.wise-guys.nl
11 942 0.27% 863 0.32% 36276 1.03% 21 0.06% buildrack15.sv.av.com
12 920 0.26% 565 0.21% 24305 0.69% 163 0.48% crawler11.googlebot.com
13 880 0.25% 878 0.32% 9328 0.26% 153 0.45% crawlers.looksmart.com
14 806 0.23% 620 0.23% 9388 0.27% 8 0.02% 217.20.241.2
15 683 0.19% 457 0.17% 22394 0.63% 94 0.28% crawler13.googlebot.com
16 676 0.19% 582 0.21% 44141 1.25% 173 0.51% bigip1a-snat.sv.av.com
17 676 0.19% 652 0.24% 13944 0.40% 3 0.01% crawler7.googlebot.com
18 670 0.19% 523 0.19% 8974 0.25% 3 0.01% linux-perf3.sv.av.com
19 661 0.19% 109 0.04% 165 0.00% 28 0.08% 217.158.168.198
20 655 0.18% 196 0.07% 4293 0.12% 48 0.14% inktomi4-bre.server.ntl.com
21 650 0.18% 614 0.22% 30805 0.87% 193 0.57% drone6.sv.av.com
22 593 0.17% 505 0.18% 1697 0.05% 13 0.04% lan-27.otto.adsl.alcom.co.uk
23 580 0.16% 447 0.16% 860 0.02% 20 0.06% pc1-oxfd3-6-cust99.oxfd.cable.ntl.com
24 577 0.16% 577 0.21% 10261 0.29% 274 0.81% 66-65-98-212.nyc.rr.com
25 555 0.16% 296 0.11% 1082 0.03% 5 0.01% netstar.fdf.org.uk
26 526 0.15% 423 0.15% 20075 0.57% 120 0.36% drone9.sv.av.com
27 507 0.14% 168 0.06% 2944 0.08% 1 0.00% 163.135.203.62.dial.bluewin.ch
28 505 0.14% 69 0.03% 860 0.02% 4 0.01% euwebgate5qfe0.ssmb.com
29 499 0.14% 429 0.16% 21971 0.62% 109 0.32% drone10.sv.av.com
30 480 0.14% 412 0.15% 31117 0.88% 152 0.45% drone5.sv.av.com
View All Sites

Top 10 of 21259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2310 0.65% 1142 0.42% 117558 3.33% 306 0.91% 12.148.209.198
2 676 0.19% 582 0.21% 44141 1.25% 173 0.51% bigip1a-snat.sv.av.com
3 1422 0.40% 764 0.28% 39778 1.13% 177 0.53% crawler14.googlebot.com
4 942 0.27% 863 0.32% 36276 1.03% 21 0.06% buildrack15.sv.av.com
5 1089 0.31% 609 0.22% 33574 0.95% 177 0.53% crawler10.googlebot.com
6 1012 0.29% 839 0.31% 33160 0.94% 1 0.00% vincento.wise-guys.nl
7 480 0.14% 412 0.15% 31117 0.88% 152 0.45% drone5.sv.av.com
8 650 0.18% 614 0.22% 30805 0.87% 193 0.57% drone6.sv.av.com
9 1568 0.44% 1485 0.54% 29917 0.85% 12 0.04% wfp2.almaden.ibm.com
10 1826 0.52% 1530 0.56% 25698 0.73% 52 0.15% egspd443.teoma.com

Top 30 of 3213 Total Referrers
# Hits Referrer
1 82662 23.32% - (Direct Request)
2 65889 18.59% http://www.corporatewatch.org.uk/
3 39396 11.12% http://www.corporatewatch.org/
4 12217 3.45% http://www.corporatewatch.org.uk/profiles/company_profiles.htm
5 11811 3.33% Google
6 4696 1.32% http://www.google.com/search
7 4251 1.20% http://www.corporatewatch.org/profiles/company_profiles.htm
8 3941 1.11% http://www.corporatewatch.org
9 3907 1.10% http://www.corporatewatch.org.uk
10 3599 1.02% http://www.corporatewatch.org.uk/magazine/issue4/cw4pg.html
11 3592 1.01% http://www.corporatewatch.org.uk/cgi-bin/swish-bin/Swish-Search.cgi
12 3559 1.00% http://www.yorkcityfc.com/forum/viewtopic.php
13 3540 1.00% http://www.corporatewatch.org.uk/index.html
14 3133 0.88% Yahoo!
15 2633 0.74% http://www.corporatewatch.org.uk/publications/squaringup/map/catlist.html
16 2418 0.68% http://www.corporatewatch.org.uk/newsletter/newsletter.htm
17 2319 0.65% http://www.google.co.uk/search
18 2187 0.62% http://www.corporatewatch.org.uk/news/news.htm
19 2038 0.57% http://search.yahoo.com/search
20 1999 0.56% http://www.corporatewatch.org.uk/magazine/issue1/cw1pg.html
21 1999 0.56% http://www.corporatewatch.org/publications/squaringup/map/catlist.html
22 1722 0.49% http://www.corporatewatch.org.uk/news/news.html
23 1684 0.48% http://www.corporatewatch.org/cgi-bin/swish-bin/Swish-Search.cgi
24 1593 0.45% MSN
25 1508 0.43% http://www.corporatewatch.org.uk/index.htm
26 1457 0.41% http://www.corporatewatch.org/genetics/familytree/bayer.htm
27 1411 0.40% http://www.corporatewatch.org.uk/genetics/familytree.htm
28 1388 0.39% http://www.corporatewatch.org/genetics/familytree.htm
29 1370 0.39% http://www.corporatewatch.org/magazine/backissues.html
30 1260 0.36% http://www.corporatewatch.org.uk/magazine/backissues.html
View All Referrers

Top 20 of 5453 Total Search Strings
# Hits Search String
1 206 2.53% executive outcomes
2 196 2.41% mst
3 169 2.07% corporate watch
4 71 0.87% bomb
5 70 0.86% tesco stores
6 62 0.76% corporate
7 62 0.76% movimento sem terra
8 54 0.66% dna
9 37 0.45% oi
10 36 0.44% genetics
11 32 0.39% klan
12 26 0.32% watch
13 25 0.31% royal dutch shell
14 25 0.31% tobacco
15 24 0.29% www.tesco.com
16 23 0.28% oi!
17 21 0.26% mclibel
18 20 0.25% group 4 falck
19 20 0.25% haliburton industries
20 18 0.22% bullets
View All Search Strings

Top 15 of 331 Total User Agents
# Hits User Agent
1 283979 80.12% MicroSoft Internet Explorer
2 178666 50.41% MSIE 6.0
3 50896 14.36% MSIE 5.0
4 45174 12.75% MSIE 5.5
5 28528 8.05% Netscape
6 18214 5.14% Mozilla/5.0
7 7049 1.99% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 4799 1.35% Scooter/3.3_SF
9 4196 1.18% MSIE 5.1
10 3371 0.95% Java1.3.1
11 3257 0.92% Mozilla/3.01 (compatible;)
12 3038 0.86% Mozilla/4.7
13 2917 0.82% MSIE 5.2
14 2308 0.65% NPBot (http://www.nameprotect.com/botinfo.html)
15 2286 0.64% Ask Jeeves/Teoma)"
View All User Agents

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 106261 29.98% 83258 30.39% 1399918 39.68% US Commercial
2 85661 24.17% 66539 24.29% 861032 24.41% Unresolved/Unknown
3 55635 15.70% 45985 16.79% 414896 11.76% Network
4 45126 12.73% 32014 11.69% 371955 10.54% United Kingdom
5 7919 2.23% 6669 2.43% 54854 1.55% Australia
6 5867 1.66% 4782 1.75% 32882 0.93% Canada
7 4805 1.36% 3809 1.39% 62051 1.76% Netherlands
8 4426 1.25% 3613 1.32% 34077 0.97% US Educational
9 2959 0.83% 1715 0.63% 18236 0.52% Switzerland
10 2540 0.72% 2411 0.88% 30434 0.86% Germany
11 2514 0.71% 2209 0.81% 16514 0.47% Belgium
12 2314 0.65% 1917 0.70% 19682 0.56% Brazil
13 2092 0.59% 1921 0.70% 15699 0.45% France
14 2027 0.57% 1391 0.51% 11341 0.32% Italy
15 1735 0.49% 1346 0.49% 18121 0.51% Non-Profit Organization
16 1723 0.49% 1298 0.47% 13200 0.37% Singapore
17 1383 0.39% 1152 0.42% 6294 0.18% Finland
18 1330 0.38% 952 0.35% 8844 0.25% Sweden
19 1282 0.36% 1016 0.37% 6046 0.17% Denmark
20 1253 0.35% 1092 0.40% 9124 0.26% New Zealand (Aotearoa)
21 1176 0.33% 985 0.36% 5141 0.15% Poland
22 1133 0.32% 982 0.36% 11061 0.31% Japan
23 748 0.21% 547 0.20% 4160 0.12% US Government
24 726 0.20% 664 0.24% 4013 0.11% Mexico
25 662 0.19% 616 0.22% 3247 0.09% Austria
26 636 0.18% 477 0.17% 6762 0.19% Israel
27 609 0.17% 496 0.18% 3840 0.11% Greece
28 573 0.16% 403 0.15% 3854 0.11% Norway
29 560 0.16% 399 0.15% 4295 0.12% United States
30 556 0.16% 475 0.17% 6758 0.19% Thailand


Generated by Webalizer Version 2.01