Usage Statistics for ash.tincan.co.uk

Summary Period: July 2003
Generated 01-Aug-2003 05:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 377213
Total Files 299785
Total Pages 101065
Total Visits 34131
Total KBytes 3474271
Total Unique Sites 22078
Total Unique URLs 1626
Total Unique Referrers 3272
Total Unique User Agents 352
. Avg Max
Hits per Hour 523 2103
Hits per Day 12573 17763
Files per Day 9992 13946
Pages per Day 3368 5338
Visits per Day 1137 1530
KBytes per Day 115809 178036
Hits by Response Code
Undefined response code 24
Code 200 - OK 299785
Code 206 - Partial Content 3054
Code 301 - Moved Permanently 1662
Code 304 - Not Modified 44047
Code 400 - Bad Request 5
Code 403 - Forbidden 27
Code 404 - Not Found 28593
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 14

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
2 2116 0.56% 1595 0.53% 363 0.36% 175 0.51% 211 0.96% 18557 0.53%
3 9640 2.56% 8190 2.73% 1953 1.93% 855 2.51% 922 4.18% 80621 2.32%
4 10332 2.74% 8362 2.79% 2283 2.26% 968 2.84% 1043 4.72% 98119 2.82%
5 7961 2.11% 6503 2.17% 2755 2.73% 752 2.20% 762 3.45% 76958 2.22%
6 10433 2.77% 8711 2.91% 3009 2.98% 920 2.70% 913 4.14% 114233 3.29%
7 14638 3.88% 12089 4.03% 3286 3.25% 1451 4.25% 1528 6.92% 123668 3.56%
8 16945 4.49% 13946 4.65% 4905 4.85% 1528 4.48% 1478 6.69% 177062 5.10%
9 15578 4.13% 12889 4.30% 4188 4.14% 1530 4.48% 1488 6.74% 149603 4.31%
10 16773 4.45% 13286 4.43% 4128 4.08% 1394 4.08% 1411 6.39% 147104 4.23%
11 12403 3.29% 9062 3.02% 2782 2.75% 1165 3.41% 1162 5.26% 105309 3.03%
12 8751 2.32% 7138 2.38% 2395 2.37% 884 2.59% 914 4.14% 74409 2.14%
13 8280 2.20% 6601 2.20% 2970 2.94% 845 2.48% 809 3.66% 98661 2.84%
14 17763 4.71% 13902 4.64% 5338 5.28% 1391 4.08% 1367 6.19% 178036 5.12%
15 15733 4.17% 12448 4.15% 3190 3.16% 1383 4.05% 1388 6.29% 128688 3.70%
16 15196 4.03% 11722 3.91% 3710 3.67% 1430 4.19% 1451 6.57% 147140 4.24%
17 15356 4.07% 11610 3.87% 3712 3.67% 1361 3.99% 1363 6.17% 114092 3.28%
18 14502 3.84% 11387 3.80% 4805 4.75% 1273 3.73% 1290 5.84% 130517 3.76%
19 8560 2.27% 7258 2.42% 3204 3.17% 793 2.32% 778 3.52% 84491 2.43%
20 7264 1.93% 5883 1.96% 2572 2.54% 838 2.46% 797 3.61% 96995 2.79%
21 16987 4.50% 12573 4.19% 3541 3.50% 1331 3.90% 1372 6.21% 135883 3.91%
22 15185 4.03% 11887 3.97% 3168 3.13% 1373 4.02% 1413 6.40% 111363 3.21%
23 16110 4.27% 12796 4.27% 4221 4.18% 1379 4.04% 1335 6.05% 138783 3.99%
24 14176 3.76% 11584 3.86% 4166 4.12% 1302 3.81% 1222 5.53% 156937 4.52%
25 14707 3.90% 11647 3.89% 3419 3.38% 1280 3.75% 1218 5.52% 133101 3.83%
26 9105 2.41% 7229 2.41% 3871 3.83% 806 2.36% 747 3.38% 93455 2.69%
27 7255 1.92% 5968 1.99% 2631 2.60% 831 2.43% 841 3.81% 92957 2.68%
28 10705 2.84% 8699 2.90% 2608 2.58% 984 2.88% 971 4.40% 89873 2.59%
29 13893 3.68% 10768 3.59% 3260 3.23% 1343 3.93% 1267 5.74% 96923 2.79%
30 15763 4.18% 12233 4.08% 3571 3.53% 1351 3.96% 1282 5.81% 140300 4.04%
31 15103 4.00% 11819 3.94% 5061 5.01% 1325 3.88% 1224 5.54% 140433 4.04%

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11241 2.98% 312 9370 3.13% 90 2729 2.70% 3799 113977 3.28%
1 361 10859 2.88% 295 8862 2.96% 118 3566 3.53% 3540 106191 3.06%
2 272 8175 2.17% 227 6831 2.28% 73 2214 2.19% 2611 78328 2.25%
3 262 7861 2.08% 216 6493 2.17% 83 2512 2.49% 2650 79492 2.29%
4 281 8456 2.24% 234 7026 2.34% 100 3005 2.97% 2637 79098 2.28%
5 286 8581 2.27% 232 6964 2.32% 103 3118 3.09% 2763 82881 2.39%
6 264 7921 2.10% 205 6174 2.06% 75 2258 2.23% 2219 66576 1.92%
7 259 7784 2.06% 208 6260 2.09% 70 2128 2.11% 2377 71296 2.05%
8 364 10927 2.90% 286 8581 2.86% 95 2850 2.82% 3399 101971 2.94%
9 537 16133 4.28% 422 12688 4.23% 137 4126 4.08% 5420 162614 4.68%
10 611 18354 4.87% 454 13637 4.55% 139 4178 4.13% 5394 161821 4.66%
11 845 25375 6.73% 633 19015 6.34% 308 9250 9.15% 11245 337365 9.71%
12 743 22307 5.91% 563 16903 5.64% 169 5086 5.03% 6085 182558 5.25%
13 714 21445 5.69% 541 16237 5.42% 180 5402 5.35% 5780 173393 4.99%
14 735 22054 5.85% 598 17940 5.98% 179 5376 5.32% 6420 192589 5.54%
15 836 25081 6.65% 679 20388 6.80% 197 5933 5.87% 7845 235357 6.77%
16 774 23241 6.16% 623 18701 6.24% 170 5116 5.06% 6594 197810 5.69%
17 746 22380 5.93% 607 18218 6.08% 218 6553 6.48% 6642 199250 5.74%
18 627 18814 4.99% 497 14918 4.98% 178 5347 5.29% 5419 162577 4.68%
19 559 16791 4.45% 441 13234 4.41% 130 3902 3.86% 4712 141368 4.07%
20 563 16897 4.48% 471 14155 4.72% 134 4047 4.00% 5127 153814 4.43%
21 598 17969 4.76% 484 14532 4.85% 146 4409 4.36% 5299 158979 4.58%
22 532 15983 4.24% 416 12500 4.17% 155 4674 4.62% 4604 138126 3.98%
23 419 12584 3.34% 338 10158 3.39% 109 3286 3.25% 3228 96840 2.79%

Top 30 of 1626 Total URLs
# Hits KBytes URL
1 251002 66.54% 449714 12.94% Images
2 15470 4.10% 191055 5.50% /
3 1961 0.52% 14199 0.41% /cgi-bin/swish-bin/Swish-Search.cgi
4 1762 0.47% 31993 0.92% /profiles/company_profiles.htm
5 929 0.25% 12938 0.37% /newsletter/newsletter.htm
6 790 0.21% 63931 1.84% /news/news.htm
7 744 0.20% 9627 0.28% /profiles/food_supermarkets/tesco/tesco1.html
8 716 0.19% 6152 0.18% /magazine/issue4/cw4f8.html
9 642 0.17% 11369 0.33% /about.htm
10 615 0.16% 15038 0.43% /pages/whats_wrong_suprmkts.htm
11 609 0.16% 4956 0.14% /profiles/food_supermarkets/nestle/nestle2.html
12 588 0.16% 16421 0.47% /profiles/dupont/dupont.htm
13 561 0.15% 10262 0.30% /profiles/pr_industry/pr1.htm
14 561 0.15% 6800 0.20% /profiles/privatised_services/group4/group4_1.html
15 559 0.15% 7541 0.22% /genetics/familytree.htm
16 523 0.14% 6595 0.19% /resources/resources.htm
17 504 0.13% 5475 0.16% /publications/diy_research_2002.htm
18 492 0.13% 8722 0.25% /profiles/bae/bae1.htm
19 471 0.12% 6273 0.18% /publications/publications.htm
20 465 0.12% 7093 0.20% /magazine/backissues.html
21 460 0.12% 6584 0.19% /news/tescoAGM_2003.htm
22 458 0.12% 4079 0.12% /profiles/food_supermarkets/nestle/nestle1.html
23 432 0.11% 5723 0.16% /profiles/oil_gas/exxon_mobil/exxon_mobil1.html
24 425 0.11% 8636 0.25% /profiles/oil_gas/shell/shell1.html
25 419 0.11% 6605 0.19% /news/enron_andon.htm
26 404 0.11% 2511 0.07% /news/iraq_food.htm
27 402 0.11% 3314 0.10% /profiles/gsk/gsk1.htm
28 394 0.10% 7768 0.22% /profiles/food_supermarkets/unilever/unilever1.html
29 385 0.10% 62864 1.81% /profiles/food_supermarkets/supermarkets.pdf
30 379 0.10% 83383 2.40% /publications/degrees_of_capture.pdf
View All URLs

Top 10 of 1626 Total URLs By KBytes
# Hits KBytes URL
1 251002 66.54% 449714 12.94% Images
2 15470 4.10% 191055 5.50% /
3 192 0.05% 158301 4.56% /genetics/familytree/poster_a3.pdf
4 200 0.05% 84107 2.42% /newsletter/issue13/newsletter13.pdf
5 379 0.10% 83383 2.40% /publications/degrees_of_capture.pdf
6 137 0.04% 75285 2.17% /newsletter/issue11/newsletter11.pdf
7 253 0.07% 72343 2.08% /publications/researchguide.pdf
8 790 0.21% 63931 1.84% /news/news.htm
9 385 0.10% 62864 1.81% /profiles/food_supermarkets/supermarkets.pdf
10 157 0.04% 51960 1.50% /profiles/bayer/bayer.rtf

Top 10 of 889 Total Entry Pages
# Hits Visits URL
1 15470 4.10% 8210 24.65% /
2 716 0.19% 662 1.99% /magazine/issue4/cw4f8.html
3 744 0.20% 560 1.68% /profiles/food_supermarkets/tesco/tesco1.html
4 609 0.16% 403 1.21% /profiles/food_supermarkets/nestle/nestle2.html
5 615 0.16% 363 1.09% /pages/whats_wrong_suprmkts.htm
6 492 0.13% 326 0.98% /profiles/bae/bae1.htm
7 425 0.11% 295 0.89% /profiles/oil_gas/shell/shell1.html
8 465 0.12% 279 0.84% /magazine/backissues.html
9 588 0.16% 279 0.84% /profiles/dupont/dupont.htm
10 341 0.09% 266 0.80% /publications/GEBriefings/controlfreaks/adm1.html

Top 10 of 911 Total Exit Pages
# Hits Visits URL
1 15470 4.10% 5387 16.13% /
2 716 0.19% 613 1.83% /magazine/issue4/cw4f8.html
3 744 0.20% 421 1.26% /profiles/food_supermarkets/tesco/tesco1.html
4 1762 0.47% 420 1.26% /profiles/company_profiles.htm
5 929 0.25% 402 1.20% /newsletter/newsletter.htm
6 1961 0.52% 324 0.97% /cgi-bin/swish-bin/Swish-Search.cgi
7 465 0.12% 321 0.96% /magazine/backissues.html
8 609 0.16% 311 0.93% /profiles/food_supermarkets/nestle/nestle2.html
9 615 0.16% 287 0.86% /pages/whats_wrong_suprmkts.htm
10 588 0.16% 270 0.81% /profiles/dupont/dupont.htm

Top 30 of 22078 Total Sites
# Hits Files KBytes Visits Hostname
1 4508 1.20% 13 0.00% 262 0.01% 15 0.04% producer.newsnow.co.uk
2 2786 0.74% 2548 0.85% 46807 1.35% 12 0.04% wfp2.almaden.ibm.com
3 1874 0.50% 1672 0.56% 23311 0.67% 4 0.01% 218.145.25.75
4 1472 0.39% 1448 0.48% 7154 0.21% 7 0.02% hsdbrg142-165-34-173.sasknet.sk.ca
5 1408 0.37% 63 0.02% 1034 0.03% 10 0.03% 217.207.254.99
6 1384 0.37% 1185 0.40% 11786 0.34% 1 0.00% 80.88.142.22
7 1168 0.31% 921 0.31% 17096 0.49% 111 0.33% 69.28.130.230
8 1109 0.29% 589 0.20% 21933 0.63% 1 0.00% hse-quebeccity-ppp3499145.sympatico.ca
9 1080 0.29% 662 0.22% 31418 0.90% 96 0.28% crawler11.googlebot.com
10 998 0.26% 795 0.27% 12668 0.36% 80 0.23% trek16.sv.av.com
11 980 0.26% 809 0.27% 31003 0.89% 1 0.00% vincento.wise-guys.nl
12 966 0.26% 866 0.29% 1435 0.04% 27 0.08% pc2-oxfd3-6-cust32.oxfd.cable.ntl.com
13 947 0.25% 320 0.11% 6685 0.19% 55 0.16% inktomi4-bre.server.ntl.com
14 932 0.25% 465 0.16% 10027 0.29% 150 0.44% 12.148.209.198
15 930 0.25% 733 0.24% 12090 0.35% 20 0.06% cache.web-sat.com
16 922 0.24% 583 0.19% 10519 0.30% 7 0.02% 217.20.241.2
17 919 0.24% 807 0.27% 12333 0.35% 112 0.33% 216.88.158.142
18 912 0.24% 745 0.25% 12016 0.35% 2 0.01% ubi2.iit.cnr.it
19 896 0.24% 740 0.25% 19340 0.56% 303 0.89% 23.80-202-69.nextgentel.com
20 737 0.20% 252 0.08% 5541 0.16% 2 0.01% cr015r01-3.sac2.fastsearch.net
21 735 0.19% 599 0.20% 5069 0.15% 53 0.16% no-dns-yet.demon.co.uk
22 681 0.18% 568 0.19% 10234 0.29% 2 0.01% 192.116.119.20
23 664 0.18% 460 0.15% 897 0.03% 21 0.06% pc2-oxfd3-6-cust121.oxfd.cable.ntl.com
24 653 0.17% 551 0.18% 18090 0.52% 2 0.01% cr011r01-3.sac2.fastsearch.net
25 623 0.17% 119 0.04% 197 0.01% 39 0.11% 193.132.196.8
26 621 0.16% 353 0.12% 7633 0.22% 40 0.12% cache8-nott.server.ntli.net
27 614 0.16% 502 0.17% 27301 0.79% 129 0.38% crawl31.googlebot.com
28 584 0.15% 527 0.18% 2317 0.07% 21 0.06% 62.189.228.102
29 568 0.15% 568 0.19% 9129 0.26% 350 1.03% 64.241.243.65
30 565 0.15% 124 0.04% 2494 0.07% 15 0.04% ip68-102-239-113.ks.ok.cox.net
View All Sites

Top 10 of 22078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2786 0.74% 2548 0.85% 46807 1.35% 12 0.04% wfp2.almaden.ibm.com
2 1080 0.29% 662 0.22% 31418 0.90% 96 0.28% crawler11.googlebot.com
3 980 0.26% 809 0.27% 31003 0.89% 1 0.00% vincento.wise-guys.nl
4 614 0.16% 502 0.17% 27301 0.79% 129 0.38% crawl31.googlebot.com
5 65 0.02% 65 0.02% 27004 0.78% 3 0.01% pc1-oxfd3-6-cust105.oxfd.cable.ntl.com
6 1874 0.50% 1672 0.56% 23311 0.67% 4 0.01% 218.145.25.75
7 1109 0.29% 589 0.20% 21933 0.63% 1 0.00% hse-quebeccity-ppp3499145.sympatico.ca
8 499 0.13% 399 0.13% 21877 0.63% 105 0.31% crawl35.googlebot.com
9 896 0.24% 740 0.25% 19340 0.56% 303 0.89% 23.80-202-69.nextgentel.com
10 561 0.15% 473 0.16% 19088 0.55% 94 0.28% crawl32.googlebot.com

Top 30 of 3272 Total Referrers
# Hits Referrer
1 82139 21.78% - (Direct Request)
2 72167 19.13% http://www.corporatewatch.org.uk/
3 42631 11.30% http://www.corporatewatch.org/
4 13890 3.68% http://www.corporatewatch.org.uk/profiles/company_profiles.htm
5 12667 3.36% Google
6 5858 1.55% http://www.google.com/search
7 4994 1.32% http://www.corporatewatch.org/profiles/company_profiles.htm
8 4831 1.28% http://www.corporatewatch.org/publications/squaringup/map/catlist.html
9 4347 1.15% http://www.corporatewatch.org.uk/index.html
10 4263 1.13% http://www.corporatewatch.org
11 3862 1.02% http://www.corporatewatch.org.uk/cgi-bin/swish-bin/Swish-Search.cgi
12 3460 0.92% http://www.corporatewatch.org.uk
13 3441 0.91% http://www.corporatewatch.org.uk/magazine/issue4/cw4pg.html
14 3178 0.84% http://www.corporatewatch.org.uk/news/news.htm
15 3111 0.82% Yahoo!
16 2631 0.70% http://www.google.co.uk/search
17 2508 0.66% http://www.corporatewatch.org.uk/magazine/backissues.html
18 2472 0.66% http://www.corporatewatch.org.uk/genetics/familytree.htm
19 2304 0.61% http://www.corporatewatch.org.uk/magazine/issue1/cw1pg.html
20 2130 0.56% http://www.corporatewatch.org/cgi-bin/swish-bin/Swish-Search.cgi
21 1746 0.46% MSN
22 1610 0.43% http://www.corporatewatch.org.uk/newsletter/newsletter.htm
23 1604 0.43% http://www.corporatewatch.org/magazine/backissues.html
24 1547 0.41% http://www.corporatewatch.org/genetics/familytree.htm
25 1495 0.40% http://www.corporatewatch.org.uk/news/news.html
26 1437 0.38% http://www.corporatewatch.org/genetics/syngenta.htm
27 1425 0.38% http://www.corporatewatch.org/index.html
28 1417 0.38% http://search.yahoo.com/search
29 1157 0.31% http://www.corporatewatch.org/news/news.htm
30 1129 0.30% http://www.corporatewatch.org.uk/profiles/food_supermarkets/tesco/tesco1.html
View All Referrers

Top 20 of 5977 Total Search Strings
# Hits Search String
1 297 3.39% executive outcomes
2 160 1.83% corporate watch
3 89 1.02% magazine back issues
4 79 0.90% corporate
5 65 0.74% mst
6 63 0.72% dna
7 58 0.66% bomb
8 52 0.59% oi
9 45 0.51% tesco stores
10 30 0.34% www.tesco.com
11 29 0.33% archer daniels midland
12 29 0.33% genetics
13 29 0.33% mclibel
14 28 0.32% corporate watch uk
15 27 0.31% oi!
16 27 0.31% www.securitas.com
17 22 0.25% royal dutch shell
18 21 0.24% bullets
19 20 0.23% history of nestle
20 20 0.23% money
View All Search Strings

Top 15 of 352 Total User Agents
# Hits User Agent
1 308768 81.86% MicroSoft Internet Explorer
2 185849 49.27% MSIE 6.0
3 57989 15.37% MSIE 5.0
4 56311 14.93% MSIE 5.5
5 27612 7.32% Netscape
6 16276 4.31% Mozilla/5.0
7 5590 1.48% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 4417 1.17% Mozilla/4.7
9 3423 0.91% Java1.3.1
10 3381 0.90% Mozilla/3.01 (compatible;)
11 3345 0.89% Scooter/3.3_SF
12 3217 0.85% MSIE 5.1
13 3138 0.83% MSIE 5.2
14 2677 0.71% http://www.almaden.ibm.com/cs/crawler [st1]
15 2662 0.71% Microsoft-WebDAV-MiniRedir/5.1.2600
View All User Agents

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 103713 27.49% 82321 27.46% 1202015 34.60% US Commercial
2 97471 25.84% 76868 25.64% 894009 25.73% Unresolved/Unknown
3 63562 16.85% 53878 17.97% 475058 13.67% Network
4 45324 12.02% 33042 11.02% 333801 9.61% United Kingdom
5 8053 2.13% 6921 2.31% 78556 2.26% Canada
6 6360 1.69% 5180 1.73% 46518 1.34% Australia
7 6278 1.66% 5725 1.91% 44047 1.27% US Educational
8 4932 1.31% 4157 1.39% 62581 1.80% Netherlands
9 3797 1.01% 2844 0.95% 31676 0.91% France
10 3086 0.82% 2134 0.71% 17006 0.49% Switzerland
11 2807 0.74% 2593 0.86% 22663 0.65% Germany
12 2722 0.72% 2387 0.80% 26371 0.76% Italy
13 2214 0.59% 1702 0.57% 9845 0.28% Non-Profit Organization
14 1873 0.50% 1671 0.56% 16219 0.47% Brazil
15 1776 0.47% 1468 0.49% 12865 0.37% New Zealand (Aotearoa)
16 1735 0.46% 1472 0.49% 14254 0.41% Belgium
17 1112 0.29% 1001 0.33% 4325 0.12% Finland
18 1087 0.29% 975 0.33% 9093 0.26% Sweden
19 1025 0.27% 864 0.29% 5140 0.15% Spain
20 979 0.26% 760 0.25% 6003 0.17% Poland
21 976 0.26% 801 0.27% 3837 0.11% Denmark
22 970 0.26% 805 0.27% 8079 0.23% United States
23 945 0.25% 911 0.30% 7659 0.22% Austria
24 940 0.25% 747 0.25% 16499 0.47% Singapore
25 870 0.23% 845 0.28% 8612 0.25% Japan
26 791 0.21% 571 0.19% 3636 0.10% Ireland
27 785 0.21% 575 0.19% 6276 0.18% Norway
28 732 0.19% 675 0.23% 7787 0.22% South Africa
29 711 0.19% 645 0.22% 6557 0.19% Argentina
30 680 0.18% 590 0.20% 4942 0.14% Mexico


Generated by Webalizer Version 2.01