Usage Statistics for ash.tincan.co.uk

Summary Period: July 2003 - URL
Generated 01-Aug-2003 05:15 BST

         Hits            KBytes      URL
----------------  ----------------  --------------------
251002    66.54%    449714  12.94%  Images
15470      4.10%    191055   5.50%  /
1961       0.52%     14199   0.41%  /cgi-bin/swish-bin/Swish-Search.cgi
1762       0.47%     31993   0.92%  /profiles/company_profiles.htm
929        0.25%     12938   0.37%  /newsletter/newsletter.htm
790        0.21%     63931   1.84%  /news/news.htm
744        0.20%      9627   0.28%  /profiles/food_supermarkets/tesco/tesco1.html
716        0.19%      6152   0.18%  /magazine/issue4/cw4f8.html
642        0.17%     11369   0.33%  /about.htm
615        0.16%     15038   0.43%  /pages/whats_wrong_suprmkts.htm
609        0.16%      4956   0.14%  /profiles/food_supermarkets/nestle/nestle2.html
588        0.16%     16421   0.47%  /profiles/dupont/dupont.htm
561        0.15%     10262   0.30%  /profiles/pr_industry/pr1.htm
561        0.15%      6800   0.20%  /profiles/privatised_services/group4/group4_1.html
559        0.15%      7541   0.22%  /genetics/familytree.htm
523        0.14%      6595   0.19%  /resources/resources.htm
504        0.13%      5475   0.16%  /publications/diy_research_2002.htm
492        0.13%      8722   0.25%  /profiles/bae/bae1.htm
471        0.12%      6273   0.18%  /publications/publications.htm
465        0.12%      7093   0.20%  /magazine/backissues.html
460        0.12%      6584   0.19%  /news/tescoAGM_2003.htm
458        0.12%      4079   0.12%  /profiles/food_supermarkets/nestle/nestle1.html
432        0.11%      5723   0.16%  /profiles/oil_gas/exxon_mobil/exxon_mobil1.html
425        0.11%      8636   0.25%  /profiles/oil_gas/shell/shell1.html
419        0.11%      6605   0.19%  /news/enron_andon.htm
404        0.11%      2511   0.07%  /news/iraq_food.htm
402        0.11%      3314   0.10%  /profiles/gsk/gsk1.htm
394        0.10%      7768   0.22%  /profiles/food_supermarkets/unilever/unilever1.html
385        0.10%     62864   1.81%  /profiles/food_supermarkets/supermarkets.pdf
379        0.10%     83383   2.40%  /publications/degrees_of_capture.pdf
371        0.10%     24755   0.71%  /pages/links.html
360        0.10%      4974   0.14%  /genetics/genetics.htm
360        0.10%      6262   0.18%  /profiles/food_supermarkets/procter_gamble/procter_gamble1.html
346        0.09%      8327   0.24%  /profiles/syngenta/syngenta3.htm
344        0.09%      8874   0.26%  /profiles/oil_gas/bp/bp1.html
341        0.09%      9406   0.27%  /publications/GEBriefings/controlfreaks/adm1.html
337        0.09%      4130   0.12%  /agriculture/agriculture.htm
337        0.09%      8040   0.23%  /profiles/pr_industry/pr2.htm
318        0.08%      3042   0.09%  /pages/corporations.html
317        0.08%      2635   0.08%  /profiles/syngenta/syngenta1.htm
315        0.08%     20843   0.60%  /profiles/food_supermarkets/northern_foods/northern_foods.rtf
313        0.08%     14254   0.41%  /profiles/food_supermarkets/nestle/Nestle_Profile.rtf
308        0.08%      1191   0.03%  /pages/degrees_of_capture.htm
307        0.08%       871   0.03%  /magazine/issue4/cw4pg.html
306        0.08%       697   0.02%  /genetics/familytree/familytree_click.htm
300        0.08%     28441   0.82%  /profiles/bayer/bayer5.htm
298        0.08%      1891   0.05%  /news/health_goes_corporate.htm
297        0.08%      4703   0.14%  /genetics/syngenta.htm
293        0.08%      5416   0.16%  /profiles/hk/hk1.htm
291        0.08%      4266   0.12%  /profiles/burson/burson1.htm
291        0.08%     19718   0.57%  /profiles/food_supermarkets/supermarkets.html
291        0.08%     13962   0.40%  /publications/diy_research_2002_2.htm
290        0.08%      4654   0.13%  /pages/support_us.html
280        0.07%      2283   0.07%  /news/bp_publicity.htm
268        0.07%      1561   0.04%  /pages/food_chain.htm
267        0.07%     20954   0.60%  /news/news.html
265        0.07%      1354   0.04%  /news/arnd_the_web_0603.htm
263        0.07%     20169   0.58%  /publications/diy_research.html
261        0.07%      3295   0.09%  /profiles/food_supermarkets/northern_foods/northern_foods1.html
260        0.07%      3100   0.09%  /profiles/pharmaceuticals/pfizer/pfizer1.html
258        0.07%      3664   0.11%  /profiles/bayer/bayer1.html
258        0.07%      3596   0.10%  /profiles/gsk/gsk2.htm
255        0.07%      8917   0.26%  /profiles/dupont/dupont2.htm
255        0.07%      6796   0.20%  /profiles/food_supermarkets/nestle/nestle3.html
254        0.07%     18782   0.54%  /publications/shell.html
253        0.07%     72343   2.08%  /publications/researchguide.pdf
252        0.07%      3789   0.11%  /genetics/monsanto.htm
249        0.07%      9356   0.27%  /profiles/bae/bae3.htm
246        0.07%      3989   0.11%  /genetics/bayer.htm
246        0.07%      9765   0.28%  /newsletter/issue13/issue13_part1.htm
244        0.06%      6110   0.18%  /publications/diy_research_2002_4.htm
242        0.06%     17196   0.49%  /profiles/bayer/bayer3.htm
239        0.06%      4645   0.13%  /profiles/pr_industry/pr3.htm
238        0.06%      7525   0.22%  /profiles/bayer/bayer2.html
237        0.06%     13318   0.38%  /pages/check_out.htm
234        0.06%     14926   0.43%  /resources/companies.html
233        0.06%     13308   0.38%  /pages/Countryside_Alliance.html
229        0.06%      1853   0.05%  /profiles/food_supermarkets/sainsburys/sainsburys1.html
225        0.06%      4609   0.13%  /profiles/hk/hk2.htm
222        0.06%     13089   0.38%  /profiles/dupont/dupont4.htm
222        0.06%     10273   0.30%  /profiles/pharmaceuticals/pharmaceuticals.html
220        0.06%      4482   0.13%  /profiles/o_and_m/o_and_m1.htm
220        0.06%     13063   0.38%  /publications/oil_gas.html
219        0.06%      4145   0.12%  /profiles/amec/amec1.html
218        0.06%      3694   0.11%  /profiles/biotech/advanta/advanta1.html
218        0.06%      3724   0.11%  /profiles/profiles.html
215        0.06%     15804   0.45%  /publications/squaringup/map/catlist.html
211        0.06%      2269   0.07%  /publications/GEBriefings/controlfreaks/controlfreaks.html
208        0.06%     29980   0.86%  /profiles/pharmaceuticals/pfizer/Pfizer_profile.rtf
203        0.05%     43493   1.25%  /magazine/cw10.pdf
203        0.05%     10945   0.32%  /publications/GEBriefings/gefinance.html
200        0.05%      3142   0.09%  /magazine/issue1/cw1f7.html
200        0.05%     84107   2.42%  /newsletter/issue13/newsletter13.pdf
200        0.05%      2490   0.07%  /profiles/food_supermarkets/nestle/nestle5.html
197        0.05%     23126   0.67%  /profiles/oil_gas/exxon_mobil/Exxon_Mobil.rtf
195        0.05%     48807   1.40%  /magazine/cw9.pdf
195        0.05%      5368   0.15%  /news/glastonbury.htm
195        0.05%      3479   0.10%  /profiles/raytheon/raytheon.htm
193        0.05%      3986   0.11%  /newsletter/issue13/issue13_part3.htm
192        0.05%    158301   4.56%  /genetics/familytree/poster_a3.pdf
191        0.05%       550   0.02%  /magazine/issue1/cw1pg.html
190        0.05%      3487   0.10%  /publications/diy_research_2002_5.htm
188        0.05%      3538   0.10%  /profiles/amec/amec2.html
187        0.05%      4823   0.14%  /pages/whats_wrong_suprmkts2.htm
187        0.05%      9041   0.26%  /profiles/amec/amec3.html
185        0.05%      1584   0.05%  /profiles/biotech/monsanto/monsanto1.html
185        0.05%      1738   0.05%  /profiles/syngenta/syngenta2.htm
182        0.05%      7349   0.21%  /profiles/food_supermarkets/sainsburys/sainsburys.rtf
180        0.05%      1927   0.06%  /magazine/issue1/cw1f4.html
179        0.05%       642   0.02%  /genetics/familytree/syngenta.htm
177        0.05%      1815   0.05%  /profiles/food_drink/food1.htm
176        0.05%     16424   0.47%  /profiles/bayer/bayer4.htm
174        0.05%      1606   0.05%  /profiles/gsk/gsk4.htm
173        0.05%      1399   0.04%  /magazine/issue1/cw1f9.html
173        0.05%      2041   0.06%  /profiles/pr_industry/pr4.htm
172        0.05%      3817   0.11%  /profiles/pr_industry/pr5.htm
171        0.05%     10388   0.30%  /publications/GEBriefings/other.pdf
170        0.05%      1182   0.03%  /magazine/issue8/cw8glob5.html
168        0.04%      2218   0.06%  /magazine/issue8/cw8tox3.html
168        0.04%      6022   0.17%  /pages/dan_corp.html
166        0.04%      5150   0.15%  /profiles/amec/amec5.html
166        0.04%      1528   0.04%  /profiles/food_supermarkets/tesco/tesco3.html
163        0.04%      7910   0.23%  /publications/GEBriefings/controlfreaks/cargill1.html
162        0.04%      4496   0.13%  /profiles/bae/bae5.htm
160        0.04%     22889   0.66%  /publications/GEBriefings/controlfreaks/controlfreaks.pdf
158        0.04%     20471   0.59%  /profiles/food_supermarkets/unilever/Unilever-profile.rtf
158        0.04%      1989   0.06%  /profiles/pr_industry/pr6.htm
158        0.04%      4755   0.14%  /publications/GEBriefings/aventis1.html
157        0.04%     51960   1.50%  /profiles/bayer/bayer.rtf
157        0.04%      2028   0.06%  /publications/squaringup/intro.html
156        0.04%     20354   0.59%  /publications/GEBriefings/controlfreaks/cargill.pdf
155        0.04%      2553   0.07%  /magazine/issue11/cw11f4.html
154        0.04%      1678   0.05%  /newsletter/subscribe.htm
153        0.04%      2179   0.06%  /magazine/issue9/cw9f1.html
153        0.04%      3674   0.11%  /publications/GEBriefings/controlfreaks/adm.pdf
151        0.04%      6458   0.19%  /magazine/issue10/cw10cn.html
151        0.04%      3903   0.11%  /magazine/issue12/cw12w1.html
151        0.04%      1891   0.05%  /newsletter/issue6/nl6_bayer_hazzard.html
151        0.04%      1183   0.03%  /profiles/oil_gas/premier_oil/premier_oil1.html
149        0.04%       723   0.02%  /profiles/food_supermarkets/tesco/tesco2.html
148        0.04%       469   0.01%  /genetics/familytree/monsanto.htm
148        0.04%      1368   0.04%  /news/poor_mcdonalds.html
148        0.04%      1171   0.03%  /publications/diy_research_2002_3.htm
147        0.04%       422   0.01%  /genetics/familytree/bayer.htm
147        0.04%      1533   0.04%  /profiles/bae/bae2.htm
146        0.04%      3671   0.11%  /profiles/burson/burson2.htm
146        0.04%       588   0.02%  /profiles/food_supermarkets/nestle/nestle6.html
145        0.04%     50290   1.45%  /publications/GEBriefings/aventis.pdf
144        0.04%     43827   1.26%  /pages/check_out_chuck_out/check_out_chuck_out.pdf
144        0.04%      5576   0.16%  /profiles/hk/hk4.htm
139        0.04%      3895   0.11%  /pages/whats_wrong_suprmkts3.htm
138        0.04%      1552   0.04%  /profiles/food_supermarkets/nestle/nestle4.html
137        0.04%     75285   2.17%  /newsletter/issue11/newsletter11.pdf
137        0.04%      6000   0.17%  /profiles/food_supermarkets/tesco/Tesco_Profile.rtf
135        0.04%       660   0.02%  /profiles/privatised_services/group4/group4_2.html
135        0.04%     10034   0.29%  /publications/GEBriefings/funcfoods.html
134        0.04%      9987   0.29%  /genetics/familytree/A2_poster_back.pdf
134        0.04%      2323   0.07%  /magazine/issue11/cw11f6.html
133        0.04%      1959   0.06%  /magazine/issue1/cw1f5.html
133        0.04%      1933   0.06%  /newsletter/issue11/isue11_part1.htm
131        0.03%      1827   0.05%  /magazine/issue7/cw7f3.html
130        0.03%      2427   0.07%  /magazine/issue12/cw12f5.html
130        0.03%      5619   0.16%  /pages/whats_wrong_suprmkts5.htm
130        0.03%       804   0.02%  /profiles/food_supermarkets/tesco/tesco6.html
130        0.03%      3285   0.09%  /publications/GEBriefings/other.html
128        0.03%      5396   0.16%  /profiles/burson/burson4.htm
128        0.03%      3281   0.09%  /profiles/raytheon/raytheon2.htm
127        0.03%      2771   0.08%  /profiles/syngenta/syngenta5.htm
126        0.03%       433   0.01%  /profiles/
125        0.03%     38076   1.10%  /magazine/cw12.pdf
124        0.03%      2418   0.07%  /news/farnborough.htm
122        0.03%      1413   0.04%  /profiles/privatised_services/group4/group4_3.html
121        0.03%      2632   0.08%  /profiles/bae/bae4.htm
121        0.03%      2844   0.08%  /publications/GEBriefings/abn.html
120        0.03%      3733   0.11%  /news/halliburton.htm
120        0.03%      3277   0.09%  /profiles/food_drink/food4.htm
120        0.03%      6621   0.19%  /resources/industries.html
119        0.03%      8231   0.24%  /publications/GEBriefings/abn.pdf
118        0.03%      1203   0.03%  /news/curbing_supermkts.htm
118        0.03%      4476   0.13%  /profiles/dupont/dupont3.htm
118        0.03%      1656   0.05%  /profiles/food_drink/food2.htm
118        0.03%       688   0.02%  /profiles/pr_industry/pr7.htm
117        0.03%      1040   0.03%  /profiles/construct_overview.htm
117        0.03%      2622   0.08%  /profiles/o_and_m/o_and_m2.htm
115        0.03%       449   0.01%  /pages/subverts.htm
114        0.03%      2430   0.07%  /magazine/issue5_6/cw5w1.html
114        0.03%      2152   0.06%  /publications/list.html
113        0.03%      2030   0.06%  /newsletter/issue3/nl3lfs.html
112        0.03%      2296   0.07%  /profiles/syngenta/syngenta4.htm
110        0.03%       628   0.02%  /profiles/gsk/gsk5.htm
110        0.03%       456   0.01%  /publications/
109        0.03%       764   0.02%  /profiles/dupont/dupont5.htm
109        0.03%      4784   0.14%  /profiles/food_drink/food3.htm
108        0.03%      1378   0.04%  /magazine/issue10/cw10f6.html
108        0.03%     36574   1.05%  /newsletter/issue9/newsletter9.pdf
108        0.03%      1695   0.05%  /profiles/food_supermarkets/tesco/tesco4.html
108        0.03%      1236   0.04%  /profiles/hk/hk3.htm
106        0.03%      2709   0.08%  /news/vivendi.htm
105        0.03%      1188   0.03%  /news/supermarket_sweepstakes.htm
105        0.03%      3066   0.09%  /profiles/privatised_services/group4/group4_5.html
105        0.03%      7422   0.21%  /publications/GEBriefings/bocm.pdf
104        0.03%      1544   0.04%  /magazine/issue8/cw8tox1.html
104        0.03%       608   0.02%  /news/sweet_enough.htm
104        0.03%      3424   0.10%  /profiles/amec/amec4.html
103        0.03%      2471   0.07%  /news/resist_asda.htm
103        0.03%      3026   0.09%  /profiles/oil_gas/exxon_mobil/exxon_mobil3.html
102        0.03%       473   0.01%  /magazine/issue8/cw8rep.html
102        0.03%     27289   0.79%  /scans/map.pdf
101        0.03%      1444   0.04%  /magazine/issue10/cw10f4.html
101        0.03%      2187   0.06%  /newsletter/issue1/nl1gats.html
101        0.03%       471   0.01%  /profiles/amec/amec_agra.html
100        0.03%      1197   0.03%  /magazine/issue1/cw1f3.html
100        0.03%      3114   0.09%  /pages/whats_wrong_suprmkts4.htm
100        0.03%      1750   0.05%  /publications/squaringup/section4.html
99         0.03%      2134   0.06%  /magazine/issue7/cw7cu.html
99         0.03%      5564   0.16%  /pages/corporations.pdf
99         0.03%     13753   0.40%  /profiles/food_supermarkets/procter_gamble/Procter_Gamble.rtf
99         0.03%      3049   0.09%  /profiles/food_supermarkets/tesco/tesco5.html
99         0.03%      1822   0.05%  /publications/GEBriefings/controlfreaks/cargill_cond.html
99         0.03%      3418   0.10%  /publications/GEBriefings/controlfreaks/cargill_cond.pdf
99         0.03%      1158   0.03%  /publications/squaringup/map/
98         0.03%      1097   0.03%  /news/warmongerswalk.htm
98         0.03%     20418   0.59%  /publications/GEBriefings/gefinance.pdf
97         0.03%      1171   0.03%  /magazine/issue12/cw12f4.html
96         0.03%       806   0.02%  /profiles/bae/bae6.htm
96         0.03%       646   0.02%  /profiles/gsk/gsk3.htm
95         0.03%      2050   0.06%  /profiles/oil_gas/shell/shell3.html
95         0.03%      4148   0.12%  /profiles/pharmaceuticals/pharmaceuticals.rtf
95         0.03%     20763   0.60%  /publications/GEBriefings/supplychain.pdf
94         0.02%      2223   0.06%  /newsletter/issue9/un_sustainability.htm
94         0.02%      7864   0.23%  /profiles/food_supermarkets/procter_gamble/procter_gamble5.html
94         0.02%      1662   0.05%  /profiles/food_supermarkets/unilever/unilever2.html
94         0.02%       926   0.03%  /publications/trade_journals.htm
93         0.02%      3928   0.11%  /magazine/issue11/cw11cn.html
93         0.02%      1163   0.03%  /news/nike_free_speech.htm
93         0.02%      1944   0.06%  /profiles/o_and_m/o_and_m4.htm
92         0.02%      4109   0.12%  /profiles/oil_gas/bp/BP_profile.rtf
91         0.02%      3388   0.10%  /profiles/food_supermarkets/unilever/unilever3.html
91         0.02%       979   0.03%  /profiles/privatised_services/group4/group4_4.html
90         0.02%       496   0.01%  /news/pr_week_watch.htm
89         0.02%      1070   0.03%  /newsletter/issue13/issue13_part4.htm
89         0.02%      1533   0.04%  /profiles/amec/amec_lobby.html
89         0.02%       646   0.02%  /profiles/privatised_services/group4/group4_6.html
88         0.02%       806   0.02%  /magazine/issue3/cw3f7.html
88         0.02%     28403   0.82%  /newsletter/issue10/newsletter10.pdf
88         0.02%      1043   0.03%  /newsletter/issue3/nl3ed.html
88         0.02%      1228   0.04%  /profiles/food_supermarkets/procter_gamble/procter_gamble2.html
88         0.02%       383   0.01%  /profiles/oil_gas/shell/shell2.html
88         0.02%      6091   0.18%  /scans/subverts/mcdonalds.pdf
87         0.02%       145   0.00%  /genetics/familytree/key.htm
87         0.02%      1262   0.04%  /magazine/issue2/cw2f6.html
87         0.02%      3286   0.09%  /profiles/oil_gas/exxon_mobil/exxon_mobil5.html
87         0.02%      4757   0.14%  /profiles/oil_gas/shell/shell.rtf
87         0.02%      1340   0.04%  /profiles/pharmaceuticals/pfizer/pfizer3.html
86         0.02%      1466   0.04%  /newsletter/issue10/monkeying_around.htm
86         0.02%       885   0.03%  /newsletter/issue2/nl2ed.html
86         0.02%       456   0.01%  /profiles/oil_gas/exxon_mobil/exxon_mobil2.html
85         0.02%      1379   0.04%  /magazine/issue2/cw2f2.html
85         0.02%      1931   0.06%  /profiles/food_supermarkets/northern_foods/northern_foods3.html
85         0.02%     15293   0.44%  /profiles/food_supermarkets/supermarkets_leaflet.pdf
85         0.02%      1090   0.03%  /profiles/o_and_m/o_and_m3.htm
84         0.02%       962   0.03%  /magazine/issue11/cw11tl1.html
84         0.02%      3756   0.11%  /profiles/pharmaceuticals/pfizer/pfizer4.html
83         0.02%       848   0.02%  /magazine/issue9/cw9gm4.html
83         0.02%       985   0.03%  /newsletter/issue9/farnborough.htm
83         0.02%       692   0.02%  /profiles/biotech/monsanto/monsanto2.html
83         0.02%      2101   0.06%  /profiles/biotech/monsanto/monsanto3.html
83         0.02%      2380   0.07%  /publications/GEBriefings/intro.html
82         0.02%       717   0.02%  /magazine/issue12/issue12.html
82         0.02%      3314   0.10%  /magazine/issue5_6/cw5cu.html
82         0.02%      1907   0.05%  /publications/squaringup/section1.html
81         0.02%      2774   0.08%  /magazine/issue4/cw4cu.html
81         0.02%       851   0.02%  /newsletter/issue13/issue13_part2.htm
81         0.02%      6134   0.18%  /publications/GEBriefings/intro.pdf
80         0.02%      1141   0.03%  /news/gm_update_may03.htm
80         0.02%       409   0.01%  /profiles/amec/amec6.html
80         0.02%       388   0.01%  /profiles/amec/amec_a.html
80         0.02%      3216   0.09%  /profiles/oil_gas/shell/shell5.html
79         0.02%       790   0.02%  /magazine/issue9/cw9cm3.html
78         0.02%      1330   0.04%  /genetics/familytree_resources.htm
77         0.02%      1025   0.03%  /news/boomtime_for_bechtel.htm
77         0.02%       860   0.02%  /news/corp_ctrl_food.htm
77         0.02%       705   0.02%  /pages/book_reviews.html
77         0.02%      2350   0.07%  /profiles/food_supermarkets/procter_gamble/procter_gamble3.html
77         0.02%      3446   0.10%  /profiles/food_supermarkets/unilever/unilever5.html
77         0.02%       814   0.02%  /profiles/pharmaceuticals/pfizer/pfizer2.html
76         0.02%       184   0.01%  /magazine/issue8/cw8pg.html
76         0.02%       501   0.01%  /profiles/food_supermarkets/northern_foods/northern_foods2.html
75         0.02%      2298   0.07%  /magazine/issue2/cw2f8.html
75         0.02%       786   0.02%  /newsletter/issue5/nl5ed.html
75         0.02%      1632   0.05%  /newsletter/issue6/nl6_caspian_oil.html
75         0.02%       434   0.01%  /profiles/food_supermarkets/sainsburys/sainsburys2.html
75         0.02%      2203   0.06%  /profiles/raytheon/raytheon4.htm
74         0.02%       648   0.02%  /pages/check_out_chuck_out/supermarket_expansion.htm
74         0.02%      3379   0.10%  /profiles/food_supermarkets/procter_gamble/procter_gamble4.html
74         0.02%       633   0.02%  /publications/GEBriefings/supchain1.html
73         0.02%      1018   0.03%  /magazine/issue5_6/cw5oil1.html
73         0.02%       373   0.01%  /profiles/food_supermarkets/procter_gamble/procter_gamble6.html
73         0.02%      1787   0.05%  /profiles/oil_gas/premier_oil/Premier_Oil_profile.rtf
72         0.02%       519   0.01%  /magazine/issue11/cw11tl4.html
72         0.02%       825   0.02%  /newsletter/issue4/nl4ed.html
72         0.02%       880   0.03%  /profiles/biotech/monsanto/monsanto5.html
72         0.02%       562   0.02%  /profiles/hk/hk5.htm
72         0.02%      1722   0.05%  /publications/GEBriefings/bocm.html
71         0.02%      1206   0.03%  /magazine/issue10/cw10btimes.html
71         0.02%      1766   0.05%  /magazine/issue3/cw3f6.html
71         0.02%       207   0.01%  /magazine/issue9/cw9pg.html
71         0.02%       536   0.02%  /news/gp4_pullout.htm
71         0.02%       401   0.01%  /pages/check_out_chuck_out/intro.htm
71         0.02%       134   0.00%  /profiles/food_supermarkets/
71         0.02%      1860   0.05%  /profiles/haliburton/haliburton.htm
71         0.02%      2156   0.06%  /profiles/lotis/lotis.htm
70         0.02%      1667   0.05%  /newsletter/issue11/isue11_part7.htm
70         0.02%        87   0.00%  /profiles/dupont/
70         0.02%      1360   0.04%  /profiles/food_supermarkets/sainsburys/sainsburys5.html
70         0.02%      1987   0.06%  /publications/squaringup/section2.html
69         0.02%       654   0.02%  /magazine/issue5_6/cw5w3.html
69         0.02%      1008   0.03%  /magazine/issue9/cw9gm1.html
69         0.02%       655   0.02%  /news/asda_disaster.htm
69         0.02%      2350   0.07%  /news/spectacular_delusions.htm
69         0.02%       496   0.01%  /newsletter/issue1/nl1ed.html
69         0.02%      1496   0.04%  /newsletter/issue3/nl3camp.html
69         0.02%       989   0.03%  /newsletter/issue5/nl5f1.html
69         0.02%      6176   0.18%  /newsletter/issue7/newsletter7.pdf
69         0.02%       726   0.02%  /profiles/biotech/monsanto/monsanto4.html
69         0.02%      1535   0.04%  /profiles/oil_gas/shell/shell4.html
68         0.02%      1227   0.04%  /magazine/issue4/cw4f1.html
68         0.02%      1257   0.04%  /magazine/issue7/cw7f5.html
68         0.02%      1019   0.03%  /magazine/issue9/cw9bab.html
68         0.02%       712   0.02%  /newsletter/issue13/issue13_part5.htm
68         0.02%       324   0.01%  /publications/GEBriefings/
68         0.02%       622   0.02%  /publications/squaringup/map/area_b.html
68         0.02%      4738   0.14%  /publications/squaringup/map/az.html
67         0.02%       674   0.02%  /magazine/issue11/issue11.html
67         0.02%       809   0.02%  /newsletter/issue6/nl6bt.html
67         0.02%       884   0.03%  /profiles/food_supermarkets/sainsburys/sainsburys3.html
67         0.02%      2823   0.08%  /profiles/oil_gas/bp/bp3.html
67         0.02%      2353   0.07%  /profiles/oil_gas/exxon_mobil/exxon_mobil4.html
66         0.02%       408   0.01%  /news/Tesco_jobs.html
66         0.02%       839   0.02%  /news/caterpillar_ism.htm
66         0.02%       865   0.02%  /newsletter/issue11/isue11_part2.htm
65         0.02%      1535   0.04%  /newsletter/issue7/education.htm
65         0.02%      2945   0.08%  /profiles/food_supermarkets/unilever/unilever4.html
65         0.02%       449   0.01%  /profiles/oil_gas/exxon_mobil/exxon_mobil6.html
65         0.02%       371   0.01%  /profiles/oil_gas/shell/shell6.html
65         0.02%      6403   0.18%  /publications/GEBriefings/funcfoods.pdf
65         0.02%      2337   0.07%  /publications/squaringup/section3.html
64         0.02%       523   0.02%  /magazine/issue5_6/cw5f1.html
64         0.02%       613   0.02%  /magazine/issue5_6/cw5w2.html
64         0.02%       168   0.00%  /magazine/issue7/cw7pg.html
64         0.02%      1081   0.03%  /news/iraq_oil_co.htm
64         0.02%       806   0.02%  /newsletter/issue11/isue11_part6.htm
64         0.02%       500   0.01%  /newsletter/issue13/issue13_part6.htm
63         0.02%       175   0.01%  /magazine/issue12/cw12f2.html
63         0.02%       624   0.02%  /magazine/issue2/cw2f4.html
63         0.02%       837   0.02%  /magazine/issue8/cw8glob2.html
63         0.02%       994   0.03%  /magazine/issue9/cw9gm2.html
63         0.02%       394   0.01%  /news/ibm_holocaust.html
63         0.02%       703   0.02%  /newsletter/issue7/nl7_enron.html
63         0.02%       697   0.02%  /profiles/bayer/bayer6.htm
63         0.02%       455   0.01%  /publications/crude_operators/crude1.html
62         0.02%       706   0.02%  /magazine/issue8/cw8tox2.html
62         0.02%       438   0.01%  /news/arnd_web_220403.htm
62         0.02%       978   0.03%  /newsletter/issue4/nl4news.html
62         0.02%       322   0.01%  /profiles/oil_gas/bp/bp2.html
61         0.02%       197   0.01%  /magazine/issue5_6/cw5a6pg.html
61         0.02%       790   0.02%  /magazine/issue8/cw8oil1.html
61         0.02%       302   0.01%  /profiles/food_supermarkets/sainsburys/sainsburys6.html
61         0.02%        87   0.00%  /publications/squaringup/
60         0.02%       522   0.02%  /magazine/issue11/cw11f1.html
60         0.02%      1492   0.04%  /magazine/issue3/cw3cu.html
60         0.02%       615   0.02%  /magazine/issue3/cw3f8.html
60         0.02%       350   0.01%  /news/nike_update.htm
60         0.02%      1231   0.04%  /news/vision_20_20.htm
60         0.02%       575   0.02%  /newsletter/issue2/nl2pc.html
60         0.02%      1403   0.04%  /profiles/oil_gas/bp/bp5.html
60         0.02%       325   0.01%  /publications/GEBriefings/biobattle.html
59         0.02%       885   0.03%  /magazine/issue8/cw8cont.html
59         0.02%      1068   0.03%  /magazine/issue8/cw8g4.html
59         0.02%       447   0.01%  /news/diary_dec.htm
59         0.02%       412   0.01%  /pages/degrees.htm
59         0.02%        91   0.00%  /profiles/oil_gas/exxon_mobil/
59         0.02%      3970   0.11%  /profiles/pharmaceuticals/pfizer/pfizer5.html
58         0.02%       622   0.02%  /magazine/issue10/cw10f5.html
58         0.02%      1326   0.04%  /magazine/issue12/cw12cont.html
58         0.02%      1049   0.03%  /magazine/issue12/cw12f7.html
58         0.02%      8488   0.24%  /newsletter/issue3/cwnewsletter3.pdf
58         0.02%       553   0.02%  /newsletter/issue3/nl3ce.html
58         0.02%       433   0.01%  /profiles/biotech/monsanto/monsanto6.html
58         0.02%      4467   0.13%  /profiles/food_supermarkets/Supermarkets.rtf
58         0.02%       747   0.02%  /profiles/raytheon/raytheon3.htm
58         0.02%      1058   0.03%  /publications/GEBriefings/controlfreaks/adm2.html
57         0.02%       839   0.02%  /news/mark_moody.htm
57         0.02%      1005   0.03%  /newsletter/issue11/isue11_part4.htm
57         0.02%        76   0.00%  /profiles/bae/
57         0.02%       271   0.01%  /profiles/food_supermarkets/northern_foods/northern_foods6.html
57         0.02%       280   0.01%  /profiles/oil_gas/bp/bp6.html
56         0.01%       893   0.03%  /magazine/backissues2.html
56         0.01%       588   0.02%  /magazine/issue10/cw10rvs.html
56         0.01%       783   0.02%  /magazine/issue11/cw11f5.html
56         0.01%       179   0.01%  /magazine/issue2/cw2pg.html
56         0.01%       622   0.02%  /newsletter/issue9/end_of_the_worldcom.htm
56         0.01%        57   0.00%  /profiles/oil_gas/
56         0.01%      5980   0.17%  /publications/DIY.pdf
56         0.01%       580   0.02%  /publications/oil_publications.htm
56         0.01%      3596   0.10%  /publications/pollution.html
56         0.01%      1105   0.03%  /publications/squaringup/section5.html
55         0.01%       314   0.01%  /news/FFA.html
55         0.01%       333   0.01%  /profiles/burson/burson5.htm
55         0.01%       712   0.02%  /profiles/food_supermarkets/northern_foods/northern_foods4.html
55         0.01%      1702   0.05%  /profiles/food_supermarkets/northern_foods/northern_foods5.html
55         0.01%       223   0.01%  /profiles/food_supermarkets/unilever/unilever6.html
55         0.01%        58   0.00%  /profiles/pharmaceuticals/
54         0.01%      1392   0.04%  /magazine/issue12/cw12c2.html
